Unemployment Benefits Fully Taxable on Kentucky Returns ; New Prevent All Cigarette Trafficking (PACT) Act Reporting Requirements for Electronic Nicotine Delivery Systems (ENDS)
List of domain same IP 205.204.196.64
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
6,168
Indonesia
4,824
Taiwan
1,569
United Kingdom
1,393
Brazil
1,260
Nigeria
1,102
Egypt
926
Hong Kong
874
Canada
874
Australia
761
Philippines
545
India
531
Malaysia
522
Spain
433
Germany
421
Mexico
404
France
381
Italy
352
Turkey
323
Iraq
294
Thailand
288
Netherlands
277
Israel
274
Cambodia
228
Algeria
176
Ireland
159
Romania
153
Jordan
141
Poland
136
Ghana
130
Argentina
124
South Africa
112
Belgium
101
Czechia
92
Ukraine
87
Japan
87
Morocco
84
South Korea
81
Lebanon
78
Saudi Arabia
75
Austria
72
Hungary
69
Sweden
66
Singapore
63
Pakistan
61
Bangladesh
58
Denmark
55
Greece
52
Title | Commonwealth of Kentucky | Tips | |
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ky.gov | SOA | IN | 7199 | Mname: azure.state.ky.us Rname: root.azure.state.ky.us Serial: 2021041219 Refresh: 86400 Retry: 21600 Expire: 3600000 Minimum-ttl: 600 |
ky.gov | NS | IN | 21599 | Target: midnight.state.ky.us |
ky.gov | NS | IN | 21599 | Target: ns3.ky.gov |
ky.gov | NS | IN | 21599 | Target: azure.state.ky.us |
ky.gov | TXT | IN | 3599 | Txt: include:spf-00377201.pphosted.com -all Entries_0: include:spf-00377201.pphosted.com -all |
ky.gov | TXT | IN | 3599 | Txt: ro3t4c5cf8frvtjg0lbr9jjrii Entries_0: ro3t4c5cf8frvtjg0lbr9jjrii |
ky.gov | TXT | IN | 3599 | Txt: MS=ms49860986 Entries_0: MS=ms49860986 |
ky.gov | TXT | IN | 3599 | Txt: google-site-verification=AXFwhgc-5gMI_DhiZvLzPQjqKucdmcbyMot8XDiH8pA Entries_0: google-site-verification=AXFwhgc-5gMI_DhiZvLzPQjqKucdmcbyMot8XDiH8pA |
ky.gov | TXT | IN | 3599 | Txt: 79h42l2nmioh13tr8bmlu4rs25 Entries_0: 79h42l2nmioh13tr8bmlu4rs25 |
ky.gov | TXT | IN | 3599 | Txt: v=spf1 include:spf.protection.outlook.com ip4:162.114.3.0/24 ip4:205.204.133.0/24 ip4:162.114.80.0/24 ip4:207.67.38.0/24 ip4:207.250.68.0/24 ip4:64.132.88.0/24 ip4:64.132.92.0/24 ip4:66.231.80.0/24 ip4:66.231.83.0/24 ip4:66.231.84.0/22 ip4:66.231.88.0/24 ip4:66.231.89.0/24 ip4:205.204.187.134 ip4:205.204.187.140 ip4:199.59.200.201 ip4:64.40.104.96 ip4:184.80.193.161 ip4:96.127.34.38 ip4:198.61.135.126 ip4:198.61.135.122 ip4:208.93.66.164 ip4:162.114.2.33 ip4:52.61.108.53 ip4:216.38.5.80 ip4:96.43.152.64 include:spf.smtp2go.com include:spf-00377201.pphosted.com -all Entries_0: v=spf1 include:spf.protection.outlook.com ip4:162.114.3.0/24 ip4:205.204.133.0/24 ip4:162.114.80.0/24 ip4:207.67.38.0/24 ip4:207.250.68.0/24 ip4:64.132.88.0/24 ip4:64.132.92.0/24 ip4:66.231.80.0/24 ip4:66.231.83.0/24 ip4:66.231.84.0/22 Entries_1: ip4:66.231.88.0/24 ip4:66.231.89.0/24 ip4:205.204.187.134 ip4:205.204.187.140 ip4:199.59.200.201 ip4:64.40.104.96 ip4:184.80.193.161 ip4:96.127.34.38 ip4:198.61.135.126 ip4:198.61.135.122 ip4:208.93.66.164 ip4:162.114.2.33 ip4:52.61.108.53 Entries_2: ip4:216.38.5.80 ip4:96.43.152.64 include:spf.smtp2go.com include:spf-00377201.pphosted.com -all |
ky.gov | TXT | IN | 3599 | Txt: amazonses:ZDBhsPuqbUfm+if3sDgiuYneE7SgzyrJ5q6tTtwq7BM= Entries_0: amazonses:ZDBhsPuqbUfm+if3sDgiuYneE7SgzyrJ5q6tTtwq7BM= |
ky.gov | TXT | IN | 3599 | Txt: GPJUHe6op5NJmygMkPRfPoehsygmlZHYYFhPoFAkPW2BuBzJKDjoZPtsBr4urnXrc0qqStkKIy4LfrbGVspqIA== Entries_0: GPJUHe6op5NJmygMkPRfPoehsygmlZHYYFhPoFAkPW2BuBzJKDjoZPtsBr4urnXrc0qqStkKIy4LfrbGVspqIA== |
ky.gov | TXT | IN | 3599 | Txt: MS=ms27744866 Entries_0: MS=ms27744866 |
ky.gov | MX | IN | 299 | Pri: 10 Target: mxa-00377201.gslb.pphosted.com |
ky.gov | MX | IN | 299 | Pri: 10 Target: mxb-00377201.gslb.pphosted.com |
ky.gov | A | IN | 299 | Ip: 205.204.196.64 |
IP | 205.204.196.64 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: KY.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2021-04-14T16:07:50Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |